Ngahuru Whakawhana Puku Poka
Vacuum Brazed Te tere tere tere tere me te whakamaoatanga o te ware pi
* Tiimata tere me te wero tere
* Te roa te whakamahi i te ora
* Hangarau hangarau tautau
* Maeneene me te whakamahi tonu
Mo te uku tino uaua.

Dia. (Mm) |
Teitei Wahanga |
Teitei teitei |
Hononga |
65 | 10/15 | 63/67 | M14,5 / 8-11 |
6 | 10/15 | 63/67 | M14,5 / 8-11 |
8 | 10/15 | 63/67 | M14,5 / 8-11 |
10 | 10/15 | 63/67 | M14,5 / 8-11 |
12 | 10/15 | 63/67 | M14,5 / 8-11 |
14 | 10/15 | 63/67 | M14,5 / 8-11 |
16 | 10/15 | 63/67 | M14,5 / 8-11 |
Vacuum Brazed Te tere tere tere tere kaore he whakamaoatanga o te ware pi
Te tiimata tere me te wero tere
Te roa te whakamahi i te ora
Te whakamatao koreutu me te kore te wai whakamao
Te whakamahi maeneene me te haere tonu
Mo te uku tino uaua me nga kohatu

Dia. (Mm) | Teitei Wahanga | Teitei teitei | Hononga |
18 | 10/15 | 64/76 | M14,5 / 8-11 |
20 | 10/15 | 63/76 | M14,5 / 8-11 |
25 | 10/15 | 63/76 | M14,5 / 8-11 |
30 | 10/15 | 63/76 | M14,5 / 8-11 |
35 | 10/15 | 63/76 | M14,5 / 8-11 |
40 | 10/15 | 63/76 | M14,5 / 8-11 |
45 | 10/15 | 63/76 | M14,5 / 8-11 |
50 | 10/15 | 63/76 | M14,5 / 8-11 |
55 | 10/15 | 63/76 | M14,5 / 8-11 |
60 | 10/15 | 63/76 | M14,5 / 8-11 |
65 | 10/15 | 63/76 | M14,5 / 8-11 |
70 | 10/15 | 63/76 | M14,5 / 8-11 |
75 | 10/15 | 63/76 | M14,5 / 8-11 |
80 | 10/15 | 63/76 | M14,5 / 8-11 |
85 | 10/15 | 76 | M14,5 / 8-11 |
90 | 10/15 | 76 | M14,5 / 8-11 |
100 | 10/15 | 76 | M14,5 / 8-11 |
110 | 10/15 | 90 | M14,5 / 8-11 |
120 | 10/15 | 90 | M14,5 / 8-11 |
Vacuum Brazed Hign-tere drill moka
Te tiimata tere me te tere tere keri Tohu Tohu-Tika
Te roa te whakamahi i te ora
Te whakamahi maeneene me te haere tonu
Mo nga taera, karaehe, pereki me te granite katoa.

Dia. (Mm) |
Teitei Wahanga |
Te roa katoa |
Hononga |
5 | 2 | 55 | 1/4 "Hex |
12 | 2 | 55 | 1/4 "Hex |
25 | 2 | 55 | 1/4 "Hex |
32 | 2 | 46 | 5 / 8-18 "UNF |
89 | 2 | 46 | 5 / 8-18 "UNF |
127 | 2 | 46 | 5 / 8-18 "UNF |
Vacuum Brazed Te tere tere tere tere
Te tiimata tere me te wero tere
Te roa te whakamahi i te ora
Te whakamahi maeneene me te haere tonu
Mo te uku tino uaua, kohatu me te uku.

Dia. (Mm) |
Teitei Wahanga |
Te roa katoa |
Hononga |
6 | 10/15 | 75 | Hex shank |
8 | 10/15 | 80 | Hex shank |
19 | 10/15 | 80 | Hex shank |
22 | 10/15 | 50 | 5 / 8-18 "UNF |
25 | 10/15 | 50 | 5 / 8-18 "UNF |
105 | 10/15 | 46 | 5 / 8-18 "UNF |
Vacuum Brazed Whakangungu tere tere mo te tere tere me te raumama
Paerewa tere huringa hoahoa HEX pai
Te tiimata tere me te wero tere
Te roa te whakamahi i te ora
Te whakamahi maeneene me te haere tonu
Mo te uku me nga taera.

Dia. (Mm) |
Teitei Wahanga |
Teitei teitei |
Hononga |
5 | 10/15 | 63/67 | Honoono |
6 | 10/15 | 63/67 | Honoono |
8 | 10/15 | 63/67 | Honoono |
10 | 10/15 | 63/67 | Honoono |
12 | 10/15 | 63/67 | Honoono |
14 | 10/15 | 63/67 | Honoono |
16 | 10/15 | 63/67 | Honoono |
Kohikohinga Ngahuru Whakapaa Puta
Āhuahira
Mo te keri tere tere
Ka taea te whakarite whakaritenga
Ihirangi
1.20mm
2.35 mm
3.38 mm
4.43 mm
5.50 mm
6.60 mm
Hononga: M14,5 / 8-11


Āhuahira
Mo te keri tere tere
Ka taea te whakarite whakaritenga
Ihirangi
1.6mm
2.8 mm
3.10 mm 4.12mm
Hononga: Honoono

